Base’s largest x402 sellers by 7-day volume (x402scan’s ranking), each run through ChainWard’s seller check: for its top 30 buyers, we follow each one’s largest funder back up to four hops and see whether the trail reaches the seller. Volume and buyer counts say how much moved. This says whose money it was.
| # | Seller (x402scan label) | 7-day volume · buyers | Top buyers tracing back to seller | Share of their volume | Sent back to buyers | Largest common funder | Signals |
|---|---|---|---|---|---|---|---|
| 1 | 0xfa02…ac82 | $50,000 1 buyers | 0/2 | 0% | 0% | 50% of buyers | One buyer dominates |
| 2 | 0xffde…6003 | $28,232 7 buyers | 0/12 | 0% | 0% | 17% of buyers | none raised |
| 3 | api.clusterprotocol.ai 0x6839…1a2b | $21,409 720 buyers | 30/30 · 3 hops | 100% | 0% | 57% of buyers | Most checked buyers' USDC traces back to this addressOne wallet funds most checked buyers |
| 4 | x402.clashofcoins.com 0x9386…ca25 | $11,331 126 buyers | 0/30 | 0% | 0% | 13% of buyers | none raised |
| 5 | x402.dtelecom.org 0x47d3…9dda | $8,528 25 buyers | 0/26 | 0% | 0% | 92% of buyers | One wallet funds most checked buyers |
| 6 | 0x1cec…8dd4 | $5,971 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 7 | 0xe55e…f748 | $5,964 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 8 | 0xa6a9…809d | $5,736 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 9 | 0x13db…5192 | $5,563 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 10 | 0x4754…327b | $5,335 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 11 | 0xfe8f…794d | $5,283 5 buyers | 0/1 98% arrives via a proxy; payers behind it not traced | 0% | 0% | 100% of buyers | none raised |
| 12 | 0x1f9f…d61a | $4,000 1 buyers | 0/1 | 0% | 0% | 100% of buyers | One buyer dominates |
| 13 | 0xc220…774e | $3,704 1 buyers | 0/1 100% arrives via a proxy; payers behind it not traced | 0% | 0% | — | none raised |
| 14 | 0x85b4…627c | $1,838 3 buyers | 0/3 | 0% | 0% | 67% of buyers | One buyer dominates |
| 15 | ax1.vc 0x7284…299c | $1,799 1,632 buyers | 0/30 | 0% | 0% | 93% of buyers | One wallet funds most checked buyers |
| 16 | www.korusmusic.co 0x8a12…0881 | $1,621 976 buyers | 0/30 | 0% | 0% | 50% of buyers | One wallet funds most checked buyers |
| 17 | api.venice.ai 0x2670…293f | $1,265 18 buyers | 0/30 | 0% | 0% | 7% of buyers | One buyer dominates |
| 18 | turbo.ardrive.io 0x6a0a…bf67 | $998 105 buyers | 0/30 | 0% | 0% | 90% of buyers | One wallet funds most checked buyers |
| 19 | 0xc8c5…558b | $800 1 buyers | 0/1 | 0% | 0% | 100% of buyers | One buyer dominates |
| 20 | 0x30c2…e85f | $666 2 buyers | — 100% arrives via a proxy; payers behind it not traced | — | — | — | none raised |
Top buyers tracing back to seller: of the seller’s 30 largest buyers in the last 30 days, how many reach the seller’s own address by following their largest funder (at most four hops, stopping at exchanges and other high-throughput hubs). A seller whose revenue funds its buyers can show any buyer count; this column shows how much of it does. Payments that arrive through a facilitator proxy or another high-throughput address are not counted as buyers, and the payers behind them are not traced. Sent back to buyers: USDC the seller transferred to its own buyers, as a share of what it received. Largest common funder: the share of top buyers whose largest funder is the same wallet, which can be an app seeding its users’ wallets.
Rankings, 7-day volume and buyer counts are x402scan’s public figures; labels are x402scan’s origin labels, not ownership claims. Funding is read from Base via Alchemy. The board describes where USDC moved, never why, and a common funder can be a legitimate faucet, exchange or custodian. Nothing here is a verdict on any project. The method and worked cases are in the x402-on-Base decode.
Before your agent pays an x402 seller, run the same check on its payTo: GET api.chainward.ai/api/risk/seller-demand?address=0x…, 0.10 USDC over x402, not charged if the check fails. More on ChainWard’s checks.