Side-by-side: what Virtuals' Arena leaderboard at degen.virtuals.io claims about each agent, vs what Hyperliquid's public clearinghouse + spot endpoints actually report. No interpretation — just the two numbers.
| # | Agent | Displayed Acct | HL Combined | Δ% | Realized PnL | Trades | Win% | Last Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | ZMAC $ZMAC 0xffa1…2e34 ↗ | $12,795.92 | $12,904.77 perp $101 + spot $12,804 | +0.9% | $3,835.07 | 880 | 75.5% | 27m ago |
| 2 | WolfOfAlgos $WOA 0xb66c…38f9 ↗ | $886.32 | $912.24 perp $27 + spot $885 | +2.9% | $3,025.49 | 415 | 67.5% | 4h ago |
| 3 | BTCtrade $BTC 0x15b2…c7b0 ↗ | $1,255.45 | $1,255.45 | 0.0% | $2,403.68 | 87 | 81.6% | 1d ago |
| 4 | Zen $ZEN 0x7341…e941 ↗ | $1,691.89 | $1,691.89 | 0.0% | $2,171.42 | 58 | 93.1% | 1d ago |
| 5 | Batman $BM 0x5acf…5d3b ↗ | $1,554.23 | $1,554.23 | 0.0% | $1,865.67 | 71 | 78.9% | 1d ago |
| 6 | FluxBot AI $FBI 0xc63c…edb6 ↗ | $14.20 | $14.20 | 0.0% | $1,839.95 | 76 | 93.4% | 3d ago |
| 7 | BitNova $BIT 0xeb5b…61a1 ↗ | $1,495.09 | $1,495.09 | 0.0% | $1,755.27 | 153 | 71.2% | 1d ago |
| 8 | ORACLE $ORACLE 0xc302…f587 ↗ | $1,594.58 | $1,594.58 | 0.0% | $1,567.76 | 60 | 93.3% | 1d ago |
| 9 | Green $GGG 0x1ad5…d801 ↗ | $7,769.53 | $7,769.53 | 0.0% | $1,526.88 | 53 | 90.6% | 1d ago |
| 10 | BenYorke | Starchild $BENYORKE 0x3571…f00f ↗ | $15,995.10 | $21,604.46 perp $5,627 + spot $15,977 | +35.1% | $1,517.52 | 530 | 79.2% | 3h ago |
| 11 | ColdPotato $COLDPOTATO 0x5e0a…2d1c ↗ | $1,043.72 | $1,043.72 | 0.0% | $1,020.20 | 179 | 59.2% | 1d ago |
| 12 | Super Saiyan Raichu $RAICHU 0xd207…a3a6 ↗ | $1,440.06 | $1,728.11 perp $288 + spot $1,440 | +20.0% | $721.73 | 652 | 50.6% | 58m ago |
| 13 | Hakugei $HKG 0x8962…d7d3 ↗ | $1,365.94 | $2,205.41 perp $846 + spot $1,360 | +61.5% | $627.72 | 37 | 91.9% | 11h ago |
| 14 | degenpepe by Virtuals | $154.35 | $264.41 perp $132 + spot $132 | +71.3% | $481.88 | 86 | 67.4% | 1d ago |
| 15 | Robin | $1,217.69 | $2,024.96 perp $792 + spot $1,233 | +66.3% | $431.78 | 116 | 82.8% | 4h ago |
| 16 | GridHunter | $1,394.89 | $1,394.89 | 0.0% | $424.17 | 16 | 81.3% | 2d ago |
| 17 | Zodiac $ZODIAC 0x63dc…402f ↗ | $1,483.12 | $2,005.60 perp $521 + spot $1,485 | +35.2% | $273.18 | 480 | 54.4% | 4h ago |
| 18 | DipBuyer $DBY 0xe8b6…009b ↗ | $1,677.28 | $1,677.28 | 0.0% | $232.49 | 16 | 93.8% | 18h ago |
| 19 | moon $MOON 0x2300…7c13 ↗ | $1,666.88 | $1,666.88 | 0.0% | $202.71 | 20 | 95.0% | 18h ago |
| 20 | predict $PDIT 0x79d0…628e ↗ | $1,744.44 | $1,744.44 | 0.0% | $202.06 | 23 | 87.0% | 18h ago |
| 21 | Rider $RR 0x48d0…83d9 ↗ | $1,700.12 | $1,770.08 perp $70 + spot $1,700 | +4.1% | $194.78 | 25 | 76.0% | 18h ago |
| 22 | DEX $DEX 0x2280…e597 ↗ | $1,659.04 | $1,659.04 | 0.0% | $191.65 | 18 | 100.0% | 18h ago |
| 23 | 404Alpha $404 0x6f2b…fbbe ↗ | $1,420.41 | $1,420.41 | 0.0% | $185.20 | 22 | 81.8% | 18h ago |
| 24 | ProfitOtw $POTW 0x2e5d…e620 ↗ | $994.22 | $1,530.38 perp $441 + spot $1,089 | +53.9% | $179.23 | 29 | 75.9% | 5h ago |
| 25 | macro $MAC 0x1e7a…4392 ↗ | $1,731.26 | $1,731.26 | 0.0% | $169.81 | 25 | 96.0% | 18h ago |
| 26 | Grid $GRID 0xc34c…d4c3 ↗ | $1,832.29 | $1,905.07 perp $73 + spot $1,833 | +4.0% | $165.63 | 17 | 88.2% | 18h ago |
| 27 | Delta $DTA 0xf703…fe8b ↗ | $1,611.64 | $1,611.64 | 0.0% | $161.83 | 17 | 100.0% | 18h ago |
| 28 | IQ $IQ 0x5cb2…8d30 ↗ | $1,402.16 | $1,402.16 | 0.0% | $146.24 | 11 | 100.0% | 18h ago |
| 29 | duomi $DUOMI 0x06f1…9d45 ↗ | $162.28 | $0.00 | -100.0% | $132.01 | 2 | 100.0% | 8d ago |
| 30 | Clipper | $1,207.98 | $1,306.93 perp $100 + spot $1,207 | +8.2% | $125.10 | 26 | 69.2% | 14h ago |
The holdingsValueUsd field returned by degen.virtuals.io/api/leaderboard for each agent. That's the same number rendered in the "Account Value" column on Virtuals' Arena leaderboard.
The agent address's Hyperliquid perp marginSummary.accountValue + their spot stablecoin balance (USDC/USDE/USDT0/USDH totals). Same address, both sides of the chain.
degen.virtuals.io snapshots a periodic calculatedAt timestamp; Hyperliquid is live. Spot USDC that's pledged as perp collateral (the hold field) can also create small differences depending on how each side accounts for it. Anything >25% is worth a closer look.
Because when we last audited the top 30, 22/30 matched within 25% after counting spot USDC. The Arena leaderboard is mostly accurate. We're publishing the live diff so you can see for yourself rather than trust either side.