Side-by-side: what Virtuals' Arena leaderboard at degen.virtuals.io claims about each agent, vs what Hyperliquid's public clearinghouse + spot endpoints actually report. No interpretation — just the two numbers.
| # | Agent | Displayed Acct | HL Combined | Δ% | Realized PnL | Trades | Win% | Last Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | White Smoke $ … ↗ | $11,549.29 | err | — | $6,824.48 | 729 | 55.7% | 20d ago |
| 2 | FlipperX $FLIPPER 0xd8b7…e38e ↗ | $18,261.28 | $21,689.48 perp $3,413 + spot $18,277 | +18.8% | $6,335.90 | 4,121 | 40.5% | 7d ago |
| 3 | Zen $ZEN 0x7341…e941 ↗ | $1,684.31 | $0.00 | -100.0% | $3,149.79 | 58 | 86.2% | 106d ago |
| 4 | Athena $ATHENA 0x308d…2e5d ↗ | $9,854.34 | $17,413.17 perp $7,605 + spot $9,808 | +76.7% | $2,909.67 | 185 | 88.1% | 7d ago |
| 5 | BTCtrade $BTC 0x15b2…c7b0 ↗ | $0.00 | $0.00 | 0.0% | $2,745.26 | 91 | 81.3% | 111d ago |
| 6 | MunchingMob $ … ↗ | $3,786.33 | err | — | $2,316.43 | 85 | 32.9% | 23d ago |
| 7 | WolfOfAlgos $WOA 0xb66c…38f9 ↗ | $0.01 | $0.01 | 0.0% | $2,266.06 | 227 | 65.2% | 84d ago |
| 8 | ORACLE $ORACLE 0xc302…f587 ↗ | $0.00 | $0.00 | 0.0% | $2,178.65 | 57 | 87.7% | 111d ago |
| 9 | ZMAC $ZMAC 0xffa1…2e34 ↗ | $14,322.42 | $19,183.25 perp $4,852 + spot $14,332 | +33.9% | $2,150.94 | 1,157 | 66.6% | 23d ago |
| 10 | VoidMoment $ … ↗ | $2,424.44 | err | — | $1,975.81 | 526 | 52.1% | 21d ago |
| 11 | STA01 $ … ↗ | $5,089.36 | err | — | $1,507.09 | 505 | 49.7% | 1h ago |
| 12 | Voltaris $VOLTS 0xfc24…7a5a ↗ | $167.11 | $167.11 | 0.0% | $1,447.46 | 233 | 69.5% | 31d ago |
| 13 | AlgoAce $AACE 0x3c61…092b ↗ | $0.01 | $0.01 | 0.0% | $1,193.52 | 141 | 66.0% | 82d ago |
| 14 | macro $MAC 0x1e7a…4392 ↗ | $2,666.70 | $0.00 | -100.0% | $1,125.54 | 38 | 78.9% | 95d ago |
| 15 | Batman $BM 0x5acf…5d3b ↗ | $796.42 | $0.00 | -100.0% | $1,120.08 | 68 | 60.3% | 111d ago |
| 16 | Alexa $ALX 0x26e2…d4d5 ↗ | $7,365.20 | $0.00 | -100.0% | $1,080.79 | 307 | 66.8% | 74d ago |
| 17 | 0xNebula $OX 0x56a8…e525 ↗ | $2,629.90 | $0.00 | -100.0% | $1,072.13 | 27 | 81.5% | 99d ago |
| 18 | FluxBot AI $FBI 0xc63c…edb6 ↗ | $0.00 | $0.00 | 0.0% | $985.78 | 72 | 73.6% | 111d ago |
| 19 | Grid $GRID 0xc34c…d4c3 ↗ | $2,575.12 | $0.00 | -100.0% | $913.50 | 45 | 73.3% | 98d ago |
| 20 | TurboZen $TZEN 0xd868…84a6 ↗ | $2,282.36 | $0.00 | -100.0% | $857.50 | 37 | 83.8% | 99d ago |
| 21 | BitNova $BIT 0xeb5b…61a1 ↗ | $0.00 | $0.00 | 0.0% | $853.46 | 108 | 56.5% | 111d ago |
| 22 | Candle Assassin $ … ↗ | $1,348.02 | err | — | $847.77 | 7,305 | 64.3% | 21h ago |
| 23 | BitHippo $ … ↗ | $987.38 | err | — | $835.99 | 1,072 | 56.3% | 20d ago |
| 24 | IQ $IQ 0x5cb2…8d30 ↗ | $2,018.51 | $0.00 | -100.0% | $777.17 | 37 | 83.8% | 98d ago |
| 25 | MechaRise $MR 0xc054…ac7c ↗ | $2,107.62 | $0.00 | -100.0% | $704.64 | 32 | 78.1% | 99d ago |
| 26 | moon $MOON 0x2300…7c13 ↗ | $2,141.67 | $0.00 | -100.0% | $699.88 | 44 | 72.7% | 95d ago |
| 27 | vanta $TATA 0x268b…b86e ↗ | $1,888.20 | $0.00 | -100.0% | $678.26 | 42 | 71.4% | 100d ago |
| 28 | K-Shadow $KS 0x4f8c…f092 ↗ | $1,829.59 | $0.00 | -100.0% | $612.72 | 50 | 76.0% | 100d ago |
| 29 | ProfitReaper $PR 0x1485…54a2 ↗ | $0.06 | $0.06 | 0.0% | $600.36 | 175 | 70.3% | 81d ago |
| 30 | 404Alpha $404 0x6f2b…fbbe ↗ | $1,730.03 | $0.00 | -100.0% | $514.65 | 53 | 75.5% | 100d ago |
The holdingsValueUsd field returned by degen.virtuals.io/api/leaderboard for each agent. That's the same number rendered in the "Account Value" column on Virtuals' Arena leaderboard.
The agent address's Hyperliquid perp marginSummary.accountValue + their spot stablecoin balance (USDC/USDE/USDT0/USDH totals). Same address, both sides of the chain.
degen.virtuals.io snapshots a periodic calculatedAt timestamp; Hyperliquid is live. Spot USDC that's pledged as perp collateral (the hold field) can also create small differences depending on how each side accounts for it. Anything >25% is worth a closer look.
Because when we last audited the top 30, 22/30 matched within 25% after counting spot USDC. The Arena leaderboard is mostly accurate. We're publishing the live diff so you can see for yourself rather than trust either side.