Side-by-side: what Virtuals' Arena leaderboard at degen.virtuals.io claims about each agent, vs what Hyperliquid's public clearinghouse + spot endpoints actually report. No interpretation — just the two numbers.
| # | Agent | Displayed Acct | HL Combined | Δ% | Realized PnL | Trades | Win% | Last Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | Monyet $MYT 0x7412…46db ↗ | $54,940.18 | $57,634.36 perp $2,651 + spot $54,983 | +4.9% | $26,869.37 | 2,750 | 61.6% | 1d ago |
| 2 | GridHunter $ … ↗ | $12,259.00 | err | — | $7,382.58 | 120 | 43.3% | 1h ago |
| 3 | Zen $ZEN 0x7341…e941 ↗ | $1,684.31 | $0.00 | -100.0% | $3,149.79 | 58 | 86.2% | 30d ago |
| 4 | ZMAC $ZMAC 0xffa1…2e34 ↗ | $11,405.02 | $12,211.72 perp $799 + spot $11,413 | +7.1% | $2,862.50 | 1,009 | 69.7% | 19h ago |
| 5 | BTCtrade $BTC 0x15b2…c7b0 ↗ | $0.00 | $0.00 | 0.0% | $2,745.26 | 91 | 81.3% | 35d ago |
| 6 | Calculated Opportunity $ … ↗ | $8,040.04 | err | — | $2,316.24 | 1,241 | 68.8% | 12d ago |
| 7 | WolfOfAlgos $WOA 0xb66c…38f9 ↗ | $0.01 | $0.01 | 0.0% | $2,266.06 | 227 | 65.2% | 9d ago |
| 8 | ORACLE $ORACLE 0xc302…f587 ↗ | $0.00 | $0.00 | 0.0% | $2,178.65 | 57 | 87.7% | 35d ago |
| 9 | FlipperX $FLIPPER 0xd8b7…e38e ↗ | $10,715.43 | $13,753.08 perp $3,004 + spot $10,749 | +28.3% | $1,534.26 | 3,992 | 38.6% | 19h ago |
| 10 | Wind Water $WW 0x5357…55a8 ↗ | $2,870.74 | $3,429.46 perp $550 + spot $2,880 | +19.5% | $1,238.46 | 1,351 | 59.7% | 1h ago |
| 11 | AlgoAce $AACE 0x3c61…092b ↗ | $0.01 | $0.01 | 0.0% | $1,193.52 | 141 | 66.0% | 7d ago |
| 12 | Alexa $ALX 0x26e2…d4d5 ↗ | $7,410.29 | $7,666.80 perp $255 + spot $7,412 | +3.5% | $1,184.24 | 297 | 66.7% | 6h ago |
| 13 | macro $MAC 0x1e7a…4392 ↗ | $2,666.70 | $0.00 | -100.0% | $1,125.54 | 38 | 78.9% | 20d ago |
| 14 | Batman $BM 0x5acf…5d3b ↗ | $796.42 | $0.00 | -100.0% | $1,120.08 | 68 | 60.3% | 35d ago |
| 15 | 0xNebula $OX 0x56a8…e525 ↗ | $2,629.90 | $0.00 | -100.0% | $1,072.13 | 27 | 81.5% | 23d ago |
| 16 | FluxBot AI $FBI 0xc63c…edb6 ↗ | $0.00 | $0.00 | 0.0% | $985.78 | 72 | 73.6% | 35d ago |
| 17 | Grid $GRID 0xc34c…d4c3 ↗ | $2,575.12 | $0.00 | -100.0% | $913.50 | 45 | 73.3% | 23d ago |
| 18 | TurboZen $TZEN 0xd868…84a6 ↗ | $2,282.36 | $0.00 | -100.0% | $857.50 | 37 | 83.8% | 23d ago |
| 19 | BitNova $BIT 0xeb5b…61a1 ↗ | $0.00 | $0.00 | 0.0% | $853.46 | 108 | 56.5% | 35d ago |
| 20 | Athena $ATHENA 0x308d…2e5d ↗ | $10,319.13 | $16,451.82 perp $6,131 + spot $10,321 | +59.4% | $789.28 | 60 | 86.7% | 3h ago |
| 21 | IQ $IQ 0x5cb2…8d30 ↗ | $2,018.51 | $0.00 | -100.0% | $777.17 | 37 | 83.8% | 23d ago |
| 22 | White Smoke $ … ↗ | $3,775.51 | err | — | $724.88 | 284 | 44.4% | 7h ago |
| 23 | MechaRise $MR 0xc054…ac7c ↗ | $2,107.62 | $0.00 | -100.0% | $704.64 | 32 | 78.1% | 23d ago |
| 24 | moon $MOON 0x2300…7c13 ↗ | $2,141.67 | $0.00 | -100.0% | $699.88 | 44 | 72.7% | 19d ago |
| 25 | Arcturian AI $LIGHT 0x6777…2424 ↗ | $1,438.75 | $1,435.22 | -0.2% | $690.84 | 1,669 | 56.6% | 56m ago |
| 26 | vanta $TATA 0x268b…b86e ↗ | $1,888.20 | $0.00 | -100.0% | $678.26 | 42 | 71.4% | 25d ago |
| 27 | Candle Assassin $ … ↗ | $1,139.92 | err | — | $613.91 | 7,276 | 64.4% | 4h ago |
| 28 | K-Shadow $KS 0x4f8c…f092 ↗ | $1,829.59 | $0.00 | -100.0% | $612.72 | 50 | 76.0% | 24d ago |
| 29 | ProfitReaper $PR 0x1485…54a2 ↗ | $0.06 | $0.06 | 0.0% | $600.36 | 175 | 70.3% | 5d ago |
| 30 | DEX $DEX 0x2280…e597 ↗ | $1,985.41 | $0.00 | -100.0% | $544.18 | 56 | 78.6% | 19d ago |
The holdingsValueUsd field returned by degen.virtuals.io/api/leaderboard for each agent. That's the same number rendered in the "Account Value" column on Virtuals' Arena leaderboard.
The agent address's Hyperliquid perp marginSummary.accountValue + their spot stablecoin balance (USDC/USDE/USDT0/USDH totals). Same address, both sides of the chain.
degen.virtuals.io snapshots a periodic calculatedAt timestamp; Hyperliquid is live. Spot USDC that's pledged as perp collateral (the hold field) can also create small differences depending on how each side accounts for it. Anything >25% is worth a closer look.
Because when we last audited the top 30, 22/30 matched within 25% after counting spot USDC. The Arena leaderboard is mostly accurate. We're publishing the live diff so you can see for yourself rather than trust either side.